Carrito
close
Long Live Aero
Orca Aero combina velocidad en estado puro con un diseño aerodinámico, una excelente transmisión de potencia y una manejabilidad precisa. Pensada para quienes persiguen hasta el último vatio.
ESPECIFICACIONES
| Conjunto cuadro | |
| Cuadro | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible. |
| Horquilla | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Direccion | FSA 1-1/2" Integrated Aluminium Cup |
| Cockpit | |
| Potencia | OC Road Performance RP10, -8º |
| Componentes | |
| Tija sillin | OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Ruedas | |
| Eje Rueda Delantero | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Eje Rueda Trasero | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Accesorios | |
| Hidratación | OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10 |
| Almacenaje | OC Aero Toolbox TB01PP |
Nos reservamos el derecho a modificar la información y los componentes de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.
GEOMETRÍAS

| 47 | 49 | 51 | 53 | 55 | 57 | 60 | |
|---|---|---|---|---|---|---|---|
| 1.Tubo de sillín (C-T) | 459 | 474 | 499 | 524 | 544 | 564 | 589 |
| 2.Tubo horizontal (EFF) | 507,6 | 520,8 | 532,9 | 545,5 | 557,5 | 573,1 | 587 |
| 3.Tubo frontal | 93,1 | 100,8 | 117,2 | 134,9 | 155,2 | 173,2 | 200,4 |
| 4.Vaina | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| 5.Caída eje pedalier | 76 | 76 | 76 | 74 | 74 | 74 | 74 |
| 6.Altura eje pedalier | 260/263 | 260/263 | 260/263 | 262/265 | 262/265 | 262/265 | 262/265 |
| 7.Distancia entre ejes | 966,2 | 971 | 974,8 | 976,1 | 986,4 | 996,9 | 1010,8 |
| 8.Ángulo frontal | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
| 9.Ángulo del sillín | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
| 10.Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| 11.Altura base | - | - | - | - | - | - | - |
| 12.Altura base (28-622) | 720 | 731,5 | 753,1 | 778 | 797 | 814,6 | 838,8 |
| 13.Largo del cuadro | 370 | 376 | 380 | 385 | 391 | 398 | 404 |
| 14.Altura del cuadro | 496 | 505 | 523 | 542 | 562 | 580 | 606 |
| 15.Longitud horquilla | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| 16.Trail | 64,9/66 | 61,8/62,8 | 57,5/58,4 | 59/59,9 | 57,8/58,7 | 56,5/57,4 | 56,5/57,4 |
ORT90357CK
0 Artículo
Nuevo
8434447015167
Sin reseñas