Carrito
Español
EUR €
PRAISE THE LIGHT
La nueva Orca no es simplemente ligera. Es una bici de 6,7Kg de pura tecnología que cambiará la forma en la que llegas a la cima. Esa sensación que transmite una bici ligera y eficiente es insuperable. La aceleración instantánea, absorción de vibraciones y conducción reactiva proviene de un cuadro diseñado para reducir el peso y reforzar la rigidez.
ESPECIFICACIONES
| Conjunto cuadro | |
| Cuadro | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
| Horquilla | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Direccion | FSA 1-1/2" Integrated Aluminium Cup |
| Cockpit | |
| Potencia | OC Road Performance RP10, -8º |
| Componentes | |
| Tija sillin | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Ruedas | |
| Eje Rueda Delantero | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Eje Rueda Trasero | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
GEOMETRÍA

| 47 | 49 | 51 | 53 | 55 | 57 | 60 | |
|---|---|---|---|---|---|---|---|
| 1. Tubo de sillín (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| 2. Tubo horizontal (EFF) | 510,3 | 522,7 | 535,9 | 548,5 | 560,4 | 576,1 | 590 |
| 3. Tubo frontal | 110,5 | 118,2 | 134,6 | 152,9 | 173,1 | 191,2 | 218,3 |
| 4. Vaina | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| 5. Altura eje pedalier | 268,5 | 268,5 | 268,5 | 270,5 | 270,5 | 270,5 | 270,5 |
| 6. Caída eje pedalier | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| 7. Distancia entre ejes | 971,8 | 975,4 | 980 | 981,2 | 991,4 | 1001,9 | 1015,6 |
| 8. Ángulo frontal | 71 | 71,5 | 72,2 | 72,8 | 73 | 73,2 | 73,2 |
| 9. Ángulo del sillín | 74,5 | 74 | 73,7 | 73,5 | 73,5 | 73,2 | 73,2 |
| 10. Altura base | 736,5 | 748,5 | 767,5 | 788,5 | 808,5 | 826,5 | 852,5 |
| 11. Largo del cuadro | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| 12. Altura del cuadro | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| 13. Longitud horquilla | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| 14. Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| 15. Trail | 66,0 | 62,8 | 58,4 | 59,9 | 58,7 | 57,4 | 57,4 |
ORR91260UF
Nuevo
8434446735158
Sin reseñas